Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
347 Market St N/A N/A N/A $795,000 Unknown 6 days
775 Matterstown Rd 4 2 2,835 $445,900 $157 61 days
148 Edward Dr 4 3 2,165 $340,000 $157 128 days
1301 State Route 209 3 2 2,400 $279,000 $116 6 days
1496 State Route 25 5 2 2,390 $275,000 $115 189 days
334 Berrysburg Rd 3 1 1,200 $258,000 $215 20 days
282 Union St N/A N/A N/A $219,900 Unknown 113 days
282 Union St 4 2 2,804 $219,900 $78 114 days
847 Union St 3 1 1,232 $210,000 $170 Unknown
102 5th St 3 1 1,066 $189,900 $178 98 days
454 Union St 3 2 1,984 $174,900 $88 6 days
738 Union St 3 1 1,359 $154,900 $113 191 days
Rt.209 N/A N/A N/A $99,900 Unknown 1136 days
540 Moore St 3 1 1,334 $97,500 $73 141 days
461 Market St 3 2 1,553 $94,900 $61 30 days
16 Siding Ln 3 2 1,032 $52,500 $50 29 days
Average: 3.4 1.7 1,796 $244,200 $121 152 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1724 Pa Route 25 N/A N/A N/A $2,950,000 Unknown 169 days
256-264 Center St N/A N/A 5,157 $375,000 $72 65 days
415 Summers Rd 3 2 1,704 $318,000 $186 9 days
477 North St 4 2 2,541 $254,900 $100 340 days
436 Moore St 3 1 1,512 $210,000 $138 38 days
301 Lenker Rd 3 1 1,934 $189,900 $98 57 days
295 Moore St 3 2 2,155 $159,900 $74 48 days
Rte 209 N/A N/A N/A $150,000 Unknown 224 days
Average: 3.2 1.6 2,500 $575,962 $111 119 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
267 Hobby Horse Ln 5 5 2,900 $850,000 $800,000 $275 21 days 9/30/26
350 Middle Rd 6 3 N/A $605,000 $605,000 Unknown 24 days 7/23/26
327 Mohr Rd 3 2 1,296 $299,900 $299,900 $231 4 days 9/11/26
422 Market St 4 3 2,384 $295,000 $295,000 $123 16 days 10/6/26
119 S Market St 4 2 2,054 $269,900 $269,900 $131 9 days 7/30/26
1339 Berrysburg Rd 3 2 1,092 $279,900 $267,500 $244 21 days 5/8/26
930 May Dr 3 2 1,707 $254,900 $255,000 $149 9 days 10/9/26
1785 Rte 209 3 1 1,144 $249,900 $252,000 $220 26 days 7/31/26
941 State St 4 2 2,020 $259,900 $245,000 $121 121 days 10/15/26
261 Ridgewood Dr 3 1 1,198 $239,900 $239,900 $200 4 days 7/1/26
926 State St 2 1 1,568 $238,000 $238,000 $151 68 days 7/20/26
535 Ruby Rd 3 2 1,556 $219,900 $235,000 $151 7 days 10/16/26
310 E Center St 3 2 1,516 $235,000 $225,000 $148 100 days 8/10/26
208 Pearl St 3 1 1,404 $205,000 $200,000 $142 18 days 10/13/26
822 State St 3 1 1,169 $200,000 $190,000 $162 32 days 5/26/26
347 Moore St 3 2 1,484 $199,900 $182,000 $122 47 days 6/18/26
274 Moore St 3 2 2,216 $179,900 $179,900 $81 69 days 10/1/26
907 Meadow Ln 2 2 1,088 $170,000 $170,000 $156 6 days 5/8/26
257 Moore St 3 2 1,405 $169,995 $169,995 $120 29 days 6/8/26
364 North St 3 1 1,720 $172,900 $167,000 $97 139 days 8/7/26
214 Schoolhouse Ln 2 2 1,480 $160,000 $160,000 $108 2 days 7/20/26
501 Center St 3 2 1,314 $159,900 $159,900 $121 6 days 6/26/26
614 Union St 3 2 1,405 $149,900 $155,000 $110 69 days 4/20/26
755 Church St 2 2 1,152 $150,000 $150,000 $130 31 days 10/14/26
611 Union St 3 2 1,260 $149,000 $145,500 $115 9 days 5/27/26
Average: 3.2 1.8 1,591 $211,174 $206,205 $130 39 days
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35

How much is your home worth?

...get instant property value now!