Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2401 S Chester Springs Rd N/A N/A N/A $4,700,000 Unknown Unknown
2415 Chester Springs Rd 5 5 5,772 $4,700,000 $814 Unknown
1574 New Schuylkill Rd N/A N/A N/A $3,750,000 Unknown Unknown
1574 New Schuylkill Rd N/A N/A N/A $3,750,000 Unknown Unknown
990 Pottstown Pike N/A N/A N/A $2,750,000 Unknown Unknown
1486 S Hanover St N/A N/A N/A $2,250,000 Unknown Unknown
3880 Coventryville Rd 4 2 3,675 $1,995,000 $542 Unknown
175 Cedar Ln 4 3 3,166 $1,995,000 $630 Unknown
2563 Veronica Dr 4 3 2,801 $1,950,000 $696 Unknown
2563 Veronica Dr 4 3 2,801 $1,950,000 $696 Unknown
202 Privet Ln 5 5 3,993 $1,895,000 $474 Unknown
87 Brownstone Ln 4 5 3,216 $1,850,000 $575 Unknown
350 Warwick Rd N/A N/A N/A $1,795,000 Unknown Unknown
100 Warwick Rd N/A N/A N/A $1,300,000 Unknown Unknown
201 Pine Swamp Rd 4 4 4,947 $1,295,000 $261 Unknown
86 Brownstone Ln 3 3 1,728 $1,280,000 $740 Unknown
1104 Prizer Rd 4 5 4,504 $1,262,306 $280 Unknown
1169 Saint Matthews Rd 3 5 3,614 $1,250,000 $345 Unknown
1169 Saint Matthews Rd 3 5 3,614 $1,250,000 $345 Unknown
2439 Horseshoe Trl 3 3 2,760 $1,249,000 $452 Unknown
1272 Hollow Rd 5 3 3,268 $1,239,000 $379 Unknown
299 W Schuylkill Rd N/A N/A N/A $1,200,000 Unknown Unknown
1790 Fernbrook Ln 4 3 2,512 $1,200,000 $477 Unknown
1104 Prizer Rd 4 4 3,908 $1,177,231 $301 Unknown
1258 Jaine Ln 3 3 2,427 $1,175,000 $484 Unknown
Average: 3.7 3.0 2,778 $956,581 $302 N/A day
Viewing 1 - 25 of 91
Viewing 1 - 25 of 91
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
90 Bertolet School Rd 4 3 3,653 $1,575,000 $431 Unknown
48 Lily Pond Ln 4 6 5,574 $1,485,000 $266 Unknown
723 Saylors Mill Rd 5 5 3,700 $1,295,000 $350 Unknown
1741 Hilltop Rd 4 8 6,154 $1,200,000 $194 Unknown
2 Traber Ln 4 5 4,555 $1,149,000 $252 Unknown
3007 Coventryville Rd 4 4 3,517 $1,111,359 $315 Unknown
1132 Ridge Rd N/A N/A N/A $1,100,000 Unknown Unknown
4 Traber Ln 4 4 3,927 $999,000 $254 Unknown
661 Saint Matthews Rd 5 4 4,930 $989,900 $200 Unknown
Lot 1 Saint Peters 4 3 2,738 $982,903 $358 Unknown
1928 Kimberton Rd 4 3 2,738 $982,245 $358 Unknown
6 Forest Glen Dr 4 3 3,752 $925,000 $246 Unknown
2323 Saint Peters Rd 4 3 3,472 $925,000 $266 Unknown
2039 School Rd 3 6 4,591 $875,000 $190 Unknown
309 Sundance Dr 3 3 3,190 $825,000 $258 Unknown
1389 Evans Rd 5 4 3,380 $809,900 $239 Unknown
2435 Saint Peters Rd 5 3 3,995 $800,000 $200 Unknown
26 Seneca Ct 4 3 3,180 $799,990 $251 Unknown
19 Oneida Ct 4 3 2,917 $799,900 $274 Unknown
108 Robert Joseph Rd 5 4 5,079 $799,000 $157 Unknown
527 Bethel Church Rd 3 2 2,412 $799,000 $331 Unknown
73 Do Jan Dr 4 3 2,948 $775,000 $262 Unknown
1547 Pottstown Pike N/A N/A N/A $750,000 Unknown Unknown
120 Percheron Dr 4 3 3,434 $720,000 $209 Unknown
1848 Unionville Rd 4 3 3,244 $675,000 $208 Unknown
Average: 3.7 3.1 2,910 $676,934 $250 N/A day
Viewing 1 - 25 of 52
Viewing 1 - 25 of 52
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1255 Hollow Rd 4 6 5,973 $4,700,000 $4,020,000 $673 Unknown 9/21/26
2639 Westover Ln 5 6 6,543 $3,250,000 $3,050,000 $466 Unknown 6/25/26
2639 Westover Ln 5 6 6,543 $3,050,000 $3,050,000 $466 Unknown 6/25/26
182 Trythall Rd 4 4 5,285 $2,925,000 $2,500,000 $473 Unknown 9/3/26
45 Wyndemere Lake Dr 5 7 6,195 $2,750,000 $2,500,000 $403 Unknown 7/22/26
1644 Kimberton Rd 5 3 4,679 $2,199,000 $2,250,000 $480 Unknown 4/24/26
3908 Coventryville Rd 4 4 5,790 $2,175,000 $2,175,000 $375 Unknown 8/27/26
9 Douglass Ln 5 7 7,346 $2,125,000 $2,065,000 $281 Unknown 7/3/26
39 Wyndemere Lake Dr 6 6 5,231 $2,200,000 $2,025,000 $387 Unknown 4/24/26
1646 Fairview Rd 4 3 3,040 $1,375,000 $1,480,000 $486 Unknown 8/14/26
93 Hearthstone Cir 5 5 5,548 $1,499,000 $1,450,000 $261 Unknown 8/14/26
81 Barrington Ln 6 5 5,984 $1,439,425 $1,450,000 $242 Unknown 5/7/26
1241 Sheep Hill Rd Unit LOT 2A 4 3 2,830 $1,415,623 $1,450,000 $512 Unknown 5/7/26
1433 Shaner Dr 5 4 4,452 $1,325,000 $1,425,000 $320 Unknown 4/24/26
63 Brownstone Ln 3 4 4,134 $1,498,000 $1,400,000 $338 Unknown 7/8/26
835 County Park Rd 4 5 5,089 $1,395,000 $1,395,000 $274 Unknown 8/28/26
56 Lily Pond Ln 5 5 6,767 $1,425,000 $1,390,000 $205 Unknown 7/20/26
1773 Sheeder Mill Rd 5 5 5,466 $1,295,000 $1,375,000 $251 Unknown 8/27/26
533 Mount Pleasant Rd 2 3 2,665 $1,350,000 $1,300,000 $487 Unknown 5/27/26
1112 W Bridge St 4 2 2,256 $1,700,000 $1,250,000 $554 Unknown 4/14/26
1112 W Bridge St N/A N/A N/A $1,700,000 $1,250,000 Unknown Unknown 4/14/26
31 Barrington Ln 5 4 4,659 $1,275,000 $1,200,000 $257 Unknown 9/11/26
623 W Seven Stars Rd 4 3 3,634 $997,000 $1,150,000 $316 Unknown 9/15/26
231 Hill Rd 6 4 4,317 $1,050,000 $1,150,000 $266 Unknown 4/7/26
4009 Trillium Way 5 5 5,658 $1,150,000 $1,125,000 $198 Unknown 5/15/26
Average: 3.7 3.0 2,815 $691,048 $683,548 $251 N/A day
Viewing 1 - 25 of 241
Viewing 1 - 25 of 241