Market report, updated
Search in the subdivision of Village Of Harpers Choice
Over the last 12 months, homes sold for 101.1% of list price in 14 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Aug. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5476 Cedar Ln Unit B-1Columbia, MD 21044 | 2 | 2 | 930 | $235,000 | $252 | 1 day |
| 5470 Cedar Ln Unit C-4Columbia, MD 21044 | 2 | 3 | 936 | $249,999 | $267 | 9 days |
| 5495 Endicott LnColumbia, MD 21044 | 3 | 3 | 1,644 | $375,000 | $228 | 7 days |
| 5484 Cedar Ln W Unit B2Columbia, MD 21044 | 2 | 2 | 936 | $244,997 | $261 | 36 days |
| 5430 El Camino 1st Ab Unit 1 ABColumbia, MD 21044 | 2 | 2 | 1,260 | $274,900 | $218 | 29 days |
| 5449 Endicott LnColumbia, MD 21044 | 3 | 3 | 1,590 | $380,000 | $238 | 72 days |
| 10572 Twin Rivers Rd Unit C-2Columbia, MD 21044 | 1 | 1 | 746 | $174,900 | $234 | 60 days |
| 11210 Shadowmere MewsColumbia, MD 21044 | 3 | 5 | 3,646 | $875,000 | $239 | 91 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5462 Gloucester RdColumbia, MD 21044 | 2 | 2 | 1,456 | $369,900 | $254 | 11 days |
| 5490 Cedar Ln Unit C3Columbia, MD 21044 | 2 | 2 | 934 | $233,000 | $249 | 35 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5427 Hildebrand CtColumbia, MD 21044 | 3 | 3 | 1,380 | $347,000 | 102.1% | $251 | 3 days | Sep 18, 2026 |
| 5407 Fallriver Row CtColumbia, MD 21044 | 4 | 3 | 1,553 | $375,000 | 100.0% | $241 | 11 days | Sep 16, 2026 |
| 5476 Cedar Ln Unit C-3Columbia, MD 21044 | 2 | 2 | 935 | $235,000 | 98.3% | $251 | 24 days | Aug 24, 2026 |
| 5972 Grand Banks RdColumbia, MD 21044 | 4 | 3 | 1,688 | $326,100 | 105.2% | $193 | 5 days | Aug 21, 2026 |
| 5527 Green Dory LnColumbia, MD 21044 | 3 | 3 | 1,540 | $425,000 | 106.3% | $275 | 3 days | Aug 20, 2026 |
| 5003 Southern Star TerColumbia, MD 21044 | 3 | 4 | 1,992 | $520,000 | 102.2% | $261 | 5 days | Aug 17, 2026 |
| 5911 Woodcutter WayColumbia, MD 21044 | 3 | 3 | 1,650 | $375,000 | 94.9% | $227 | 23 days | Aug 7, 2026 |
| 5460 Gloucester RdColumbia, MD 21044 | 2 | 2 | 1,310 | $365,000 | 104.3% | $278 | 7 days | Jul 31, 2026 |
| 5047 Southern Star TerColumbia, MD 21044 | 3 | 4 | 2,187 | $540,000 | 102.9% | $246 | 4 days | Jul 6, 2026 |
| 5530 Green Dory LnColumbia, MD 21044 | 2 | 2 | 1,310 | $305,000 | 108.9% | $232 | 5 days | Jun 1, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.