The Views At Bridgewater Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2805 Alperton Dr 5 5 4,420 $824,900 $186 53 days
802 Blake Dr 4 3 3,318 $799,900 $241 54 days
2600 Alperton Dr Unit #DEVONSHIRE 4 3 4,016 $608,005 $151 542 days
2600 Alperton Dr Unit #HAWTHORNE 4 3 3,646 $576,628 $158 850 days
2600 Alperton Dr Unit #COVINGTON 4 3 3,405 $563,017 $165 1514 days
2600 Alperton Dr Unit #SAVANNAH 4 3 2,748 $548,507 $199 850 days
2600 Alperton Dr Unit #WOODFORD 4 3 2,468 $543,034 $220 542 days
2600 Alperton Dr Unit #LACHLAN 4 3 2,346 $536,316 $228 1514 days
2600 Alperton Dr Unit #HARRISON 3 2 2,002 $523,962 $261 542 days
Average: 4.0 3.1 3,152 $613,807 $201 718 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2517 Woodspring Drive 4 3 2,632 $735,000 $720,000 $273 64 days 7/9/26
2603 Alperton Drive 4 3 3,321 $589,000 $589,000 $177 26 days 11/4/25
2703 Alperton Drive 3 3 1,903 $470,000 $470,000 $246 25 days 6/30/26
705 Seaton Drive 3 3 1,813 $459,900 $459,900 $253 4 days 10/24/25
2606 Woodspring Drive 3 3 1,841 $385,000 $378,000 $205 36 days 3/13/26
Average: 3.4 3.0 2,302 $527,780 $523,380 $231 31 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5