Market report, updated
Search in the subdivision of Sleepy Hollow
Over the last 12 months, homes sold for 99.7% of list price in 68 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Dec. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6050 Bell Creek DrSalisbury, MD 21801 | 3 | 3 | 1,832 | $385,000 | $210 | — |
| 3021 Sleepy Hollow RdFalls Church, VA 22042 | 6 | 7 | 6,120 | $1,799,000 | $293 | — |
| 247 Dewdrop LnHedgesville, WV 25427 | 2 | 1 | — | $269,900 | — | 3 days |
| 480 Maverick TrlHedgesville, WV 25427 | 2 | 1 | 720 | $175,900 | $244 | 16 days |
| Lot 31 Trapper RidgeHedgesville, WV 25427 | — | — | — | $55,000 | — | 3 days |
| 28108 Cross Creek DrSalisbury, MD 21801 | 3 | 3 | 1,943 | $419,990 | $216 | 17 days |
| 3032 Crane DrFalls Church, VA 22042 | 3 | 3 | 2,916 | $1,099,000 | $376 | 51 days |
| 409 E Marshall St EMiddleburg, VA 20117 | 3 | 3 | 1,932 | $929,000 | $480 | 61 days |
| 67 Redbud LnHedgesville, WV 25427 | 2 | 1 | 950 | $216,000 | $227 | 50 days |
| Lot 34 Audubon RdHedgesville, WV 25427 | — | — | — | $48,990 | — | 96 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 28061 Cross Creek DrSalisbury, MD 21801 | 3 | 2 | 1,718 | $385,000 | $224 | 20 days |
| 63 Turtle LnHedgesville, WV 25427 | 2 | 1 | 672 | $242,000 | $360 | 24 days |
| 2998 Beechwood LnFalls Church, VA 22042 | 6 | 6 | 5,853 | $1,640,000 | $280 | 109 days |
| 221 Dewdrop LnHedgesville, WV 25427 | 3 | 1 | 1,112 | $249,000 | $223 | 189 days |
| 3468 Mildred DrFalls Church, VA 22042 | 3 | 2 | 1,684 | $499,000 | $296 | 446 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 118 Cuffys LnCherry Hill, NJ 08003 | 3 | 2 | 1,524 | $338,000 | 98.0% | $221 | 9 days |
| 2499 Audubon RdHedgesville, WV 25427 | 3 | 2 | 1,450 | $389,900 | 100.0% | $268 | 50 days |
| Lot 11 AudubonHedgesville, WV 25427 | — | — | — | $27,500 | 91.7% | — | 16 days |
| 519 Lavina DrMechanicsburg, PA 17055 | 4 | 3 | 2,790 | $395,000 | 98.8% | $141 | 14 days |
| 6451 Sleepy Ridge RdFalls Church, VA 22042 | 4 | 3 | 3,120 | $1,231,959 | 123.2% | $394 | 5 days |
| 2619 Audubon RdHedgesville, WV 25427 | 2 | 1 | 768 | $183,000 | 104.6% | $238 | 8 days |
| 5951 Fire Fly DrSalisbury, MD 21801 | 4 | 3 | 2,329 | $405,000 | 100.0% | $173 | 375 days |
| 5976 Tappan LnSalisbury, MD 21801 | 3 | 2 | 1,346 | $275,000 | 100.0% | $204 | 52 days |
| Lot 15 AudubonHedgesville, WV 25427 | — | — | — | $30,000 | 100.0% | — | 14 days |
| Lot 20 AudubonHedgesville, WV 25427 | — | — | — | $30,000 | 100.0% | — | 14 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.