Market report, updated
Search in the subdivision of Kings Contrivance
Over the last 12 months, homes sold for 101.9% of list price in 18 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7533 Wathr Worn Way Unit EColumbia, MD 21046 | 2 | 2 | 1,349 | $295,000 | $218 | 10 days |
| 9757 Early Spring WayColumbia, MD 21046 | 4 | 4 | 2,297 | $500,000 | $217 | 13 days |
| 7477 Setting Sun WayColumbia, MD 21046 | 3 | 4 | 1,619 | $450,000 | $277 | 42 days |
| 9460 Single Bird LnColumbia, MD 21046 | 4 | 3 | 2,634 | $699,000 | $265 | 54 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8935 Skyrock CtColumbia, MD 21046 | 4 | 4 | 2,002 | $420,000 | $209 | 11 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 9455 Keepsake WayColumbia, MD 21046 | 4 | 3 | 2,485 | $689,900 | 100.0% | $277 | 5 days | Oct 23, 2026 |
| 9752 Summer Park CtColumbia, MD 21046 | 3 | 4 | 2,033 | $467,000 | 98.5% | $229 | 44 days | Sep 30, 2026 |
| 7505 Lilac SeaColumbia, MD 21046 | 4 | 4 | 3,335 | $720,000 | 102.9% | $215 | 7 days | Sep 1, 2026 |
| 8941 Skyrock CtColumbia, MD 21046 | 4 | 4 | 2,235 | $411,500 | 102.9% | $184 | 6 days | Aug 12, 2026 |
| 9612 Sea ShadowColumbia, MD 21046 | 3 | 3 | 1,840 | $560,000 | 101.8% | $304 | 5 days | Jul 28, 2026 |
| 9767 Early Spring WayColumbia, MD 21046 | 4 | 4 | 2,054 | $490,000 | 105.4% | $238 | 6 days | Jul 24, 2026 |
| 9460 Single Bird LnColumbia, MD 21046 | 4 | 3 | 2,934 | $690,000 | 98.6% | $235 | 5 days | Jul 1, 2026 |
| 7551 Weather Worn Way Unit AColumbia, MD 21046 | 3 | 2 | 1,218 | $290,000 | 101.6% | $238 | 5 days | Jun 8, 2026 |
| 7503 Weather Worn Way Unit AColumbia, MD 21046 | 2 | 2 | 1,146 | $278,000 | 101.1% | $242 | 30 days | Jun 2, 2026 |
| 9015 Moving Water LnColumbia, MD 21046 | 4 | 4 | 1,882 | $465,000 | 103.3% | $247 | 3 days | May 27, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.