Market report, updated
Search in the subdivision of Grings Hill Estate
Over the last 12 months, homes sold for 102.3% of list price in 8 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Jan. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8 Millway Dr Unit LOT 4Sinking Spring, PA 19608 | 4 | 3 | 2,948 | $749,900 | $254 | 17 days |
| 10 Millway Dr Unit LOT 5Sinking Spring, PA 19608 | 3 | 2 | 1,953 | $699,900 | $358 | 20 days |
| 6 Millway Dr Unit LOT 3Sinking Spring, PA 19608 | 4 | 3 | 2,802 | $739,900 | $264 | 13 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1720 S Mountain DrSinking Spring, PA 19608 | 4 | 3 | 2,250 | $419,900 | $186 | 16 days |
| 814 Ironstone LnSinking Spring, PA 19608 | 4 | 3 | 1,850 | $340,000 | $183 | 78 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1721 Acorn DrSinking Spring, PA 19608 | 3 | 2 | 1,593 | $350,000 | 106.1% | $219 | 17 days | Oct 30, 2026 |
| 1773 Acorn DrReading, PA 19608 | 3 | 2 | 1,536 | $310,500 | 103.5% | $202 | 5 days | Sep 11, 2026 |
| 925 Hearthstone LnReading, PA 19608 | 3 | 3 | 2,034 | $375,000 | 100.0% | $184 | 6 days | Jul 16, 2026 |
| 805 Bare Path RdReading, PA 19608 | 4 | 3 | 2,561 | $443,000 | 101.9% | $172 | 5 days | Jun 30, 2026 |
| 1776 Acorn DrReading, PA 19608 | 3 | 3 | 1,536 | $298,000 | 106.4% | $194 | 6 days | May 28, 2026 |
| 1750 Gravel Hill RdReading, PA 19608 | 3 | 2 | 1,536 | $240,000 | 96.0% | $156 | 8 days | Jan 6, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.