Market report, updated
Search in the subdivision of Carriage Hill
Over the last 12 months, homes sold for 100.4% of list price in 26 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Jun. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3600 Jacob Stout Rd Unit 12Doylestown, PA 18902 | 3 | 3 | 1,900 | $460,000 | $242 | 6 days |
| 3987 Cephas Child RdDoylestown, PA 18902 | 4 | 5 | 3,200 | $699,000 | $218 | 7 days |
| 3966 Cephas Child RdDoylestown, PA 18902 | 4 | 4 | 3,400 | $675,000 | $198 | 44 days |
| 4 Rein DrStevens, PA 17578 | 3 | 3 | 3,313 | $735,000 | $221 | 52 days |
| 10328 Bridle CtHagerstown, MD 21740 | 3 | 3 | 1,672 | $339,000 | $202 | 37 days |
| 10308 Bridle CtHagerstown, MD 21740 | 3 | 4 | 2,094 | $270,000 | $128 | 63 days |
| 10322 Lantern LnHagerstown, MD 21740 | 3 | 4 | 2,558 | $290,000 | $113 | 121 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 135 Carriage Hill CirMantua, NJ 08051 | 3 | 3 | 1,848 | $549,000 | $297 | 13 days |
| 3889 Cephas Child Rd Unit 5Doylestown, PA 18902 | 3 | 3 | 1,748 | $460,000 | $263 | 22 days |
| 3799 Jacob Stout Rd Unit 6Doylestown, PA 18902 | 2 | 3 | 1,556 | $439,900 | $282 | 40 days |
| 10314 Lantern LnHagerstown, MD 21740 | 3 | 4 | 1,958 | $430,000 | $219 | 85 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 10015 Saddle RdVienna, VA 22181 | 5 | 4 | 4,163 | $1,695,000 | 100.0% | $407 | 16 days | Nov 12, 2026 |
| 3910 Cephas Child Rd Unit 16Doylestown, PA 18902 | 2 | 3 | 1,200 | $430,000 | 97.7% | $358 | 13 days | Oct 28, 2026 |
| 10325 Lantern LnHagerstown, MD 21740 | 3 | 4 | 2,375 | $327,950 | 92.4% | $138 | 76 days | Oct 16, 2026 |
| 50 Messina CtShrewsbury, PA 17361 | 3 | 4 | 2,032 | $290,000 | 96.7% | $142 | 20 days | Oct 14, 2026 |
| 2025 Post RdVienna, VA 22181 | 3 | 3 | 2,289 | $1,025,000 | 93.2% | $447 | 5 days | Oct 2, 2026 |
| 3706 Jacob Stout RdDoylestown, PA 18902 | 4 | 5 | 2,400 | $674,900 | 100.0% | $281 | 18 days | Sep 30, 2026 |
| 3914 Salome RdDoylestown, PA 18902 | 4 | 4 | 2,720 | $875,000 | 100.0% | $321 | 6 days | Sep 17, 2026 |
| 3933 Cephas Child RdDoylestown, PA 18902 | 4 | 4 | 3,460 | $735,000 | 101.4% | $212 | 3 days | Aug 27, 2026 |
| 2117 Post RdVienna, VA 22181 | — | — | 2,247 | $1,500,000 | 100.0% | $667 | 2 days | Aug 21, 2026 |
| 3910 Cephas Child Rd Unit 2Doylestown, PA 18902 | 2 | 3 | 1,200 | $439,900 | 100.0% | $366 | 5 days | Aug 14, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.