Market report, updated
Search in the subdivision of Berks County
Over the last 12 months, homes sold for 109.2% of list price in 18 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Mar. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 997 River RdReading, PA 19601 | 1 | 1 | — | $79,999 | — | 1 day |
| 1724 Perkiomen AveReading, PA 19602 | 3 | 2 | 1,332 | $184,900 | $138 | 5 days |
| 1522-A Duke StReading, PA 19605 | 3 | 2 | 1,400 | $283,900 | $202 | 21 days |
| 324 Grove RdMohrsville, PA 19541 | 3 | 2 | 2,296 | $425,000 | $185 | 24 days |
| 620 Oley StWyomissing, PA 19610 | 3 | 1 | 1,248 | $235,000 | $188 | 7 days |
| 523 S 15 1/2 StReading, PA 19606 | 4 | 1 | 1,326 | $187,500 | $141 | 30 days |
| 541 Spring StReading, PA 19601 | 3 | 2 | 1,426 | $184,900 | $129 | 143 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 914 Suellen DrReading, PA 19605 | 4 | 2 | 1,988 | $350,000 | $176 | 21 days |
| 50 N Pearl StWernersville, PA 19565 | 3 | 2 | 1,292 | $250,000 | $193 | 14 days |
| 361 Grim RdKutztown, PA 19530 | 3 | 2 | 1,344 | $319,900 | $238 | 11 days |
| 4142 Pricetown RdFleetwood, PA 19522 | 3 | 1 | 1,919 | $419,900 | $218 | 25 days |
| 119 Spring StReading, PA 19601 | 5 | 3 | 1,765 | $225,000 | $127 | 32 days |
| 24 N 2nd StWomelsdorf, PA 19567 | 3 | 1 | 1,125 | $161,500 | $143 | 38 days |
| 1645 N 10th StReading, PA 19604 | 3 | 1 | 1,235 | $190,000 | $153 | 10 days |
| 360 N Front StReading, PA 19601 | 5 | 2 | 1,487 | $229,900 | $154 | 53 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 129 Hall RdShoemakersville, PA 19555 | 3 | 2 | 1,803 | $315,000 | 105.4% | $174 | 6 days | Oct 13, 2026 |
| 553 Gordon StReading, PA 19601 | 5 | 2 | 1,712 | $235,000 | 100.0% | $137 | 39 days | Oct 9, 2026 |
| 357 Midland AveReading, PA 19606 | 3 | 2 | 1,344 | $199,900 | 100.0% | $148 | 4 days | Aug 27, 2026 |
| 120 Bordic RdReading, PA 19606 | 2 | 2 | 840 | $52,000 | 104.2% | $61 | 19 days | Aug 11, 2026 |
| 529 S 17th StReading, PA 19606 | 3 | 1 | 792 | $119,900 | 100.0% | $151 | 12 days | Jul 27, 2026 |
| 521 Bingaman StReading, PA 19602 | 5 | 1 | 1,776 | $138,990 | 100.0% | $78 | 4 days | Jul 21, 2026 |
| 1441 Liggett AveReading, PA 19607 | 5 | 2 | 1,900 | $334,900 | 100.0% | $176 | 6 days | Jun 22, 2026 |
| 20 Eshbach LnBechtelsville, PA 19505 | 3 | 2 | 1,440 | $290,000 | 103.6% | $201 | 2 days | Jun 8, 2026 |
| 1028 Green StReading, PA 19604 | 3 | 2 | 1,347 | $225,000 | 99.6% | $167 | 9 days | May 30, 2026 |
| 1440 Cotton StReading, PA 19602 | 3 | 2 | 1,165 | $160,000 | 103.3% | $137 | 6 days | Apr 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.