Alden Place Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1084 Alden Way 3 3 3,048 $650,000 $213 61 days
1204 Mosaic Dr Unit 409 3 2 2,150 $589,900 $274 2190 days
1117 Alden Way Unit 67 2 3 2,107 $579,900 $275 67 days
1057 Villa Dr 2 2 1,762 $365,000 $207 41 days
1025 Alden Way 3 2 1,840 $320,000 $173 29 days
1061 Villa Dr 2 2 1,551 $295,000 $190 39 days
1040 English Dr 2 2 1,484 $285,000 $192 38 days
Average: 2.4 2.3 1,991 $440,685 $218 352 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1123 Alden Way Unit 70 3 2 2,181 $589,970 $270 12 days
1021 Riverstone Cir Unit 422 3 2 1,813 $447,075 $246 52 days
1244 Mosaic Dr Unit 383 3 2 2,150 $428,863 $199 301 days
1121 Alden Way Unit 69 3 2 1,817 $411,673 $226 46 days
1019 Riverstone Cir Unit 423 2 2 1,753 $384,060 $219 46 days
1019 Alden Way 3 2 1,832 $375,000 $204 27 days
1125 Alden Way Unit 71 2 2 1,461 $326,319 $223 8 days
Average: 2.7 2.0 1,858 $423,280 $227 71 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1212 Mosaic Dr Unit 411 3 3 2,038 $562,900 $562,900 $276 1361 days 3/2/26
1020 Stanford Dr Unit 150 3 4 1,917 $543,557 $543,557 $283 7 days 1/20/26
1015 Riverstone Cir Unit 425 3 3 2,474 $541,997 $541,997 $219 4 days 8/24/26
1004 Stanford Dr Unit 224 2 2 2,048 $511,365 $511,365 $249 7 days 2/17/26
1028 Stanford Dr Unit 154 3 2 1,995 $483,901 $483,901 $242 4 days 7/21/26
1055 Percy Ln Unit 217 3 2 2,266 $452,990 $452,990 $199 7 days 1/27/26
1017 Riverstone Cir Unit 424 3 3 2,037 $452,869 $452,869 $222 32 days 7/27/26
1094 Alden Way Unit 104 2 2 1,907 $448,091 $448,091 $234 6 days 3/2/26
1100 Alden Way 3 3 2,070 $440,000 $440,000 $212 33 days 7/10/26
1008 Stanford Dr Unit 222 3 3 1,907 $431,412 $431,412 $226 107 days 9/4/26
Average: 2.6 2.4 1,950 $399,747 $397,997 $205 153 days
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30

How much is your home worth?

...get instant property value now!