Market report, updated
Search in the school district of Steelton-Highspire
Over the last 12 months, homes sold for 104.0% of list price in 35 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 18 sales in Nov. Last month: 10.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
13 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 119 Pine StSteelton, PA 17113 | 4 | 2 | 1,348 | $150,000 | $111 | — |
| 313 Angle AveSteelton, PA 17113 | 3 | 2 | 1,919 | $209,900 | $109 | 3 days |
| 701 S Front StSteelton, PA 17113 | 2 | 2 | 1,276 | $115,000 | $90 | 4 days |
| 34 Race StHighspire, PA 17034 | — | — | 1,300 | $215,000 | $165 | 3 days |
| 420 Spruce StSteelton, PA 17113 | 4 | 3 | 1,687 | $211,500 | $125 | 5 days |
| 461 N 2nd StSteelton, PA 17113 | 4 | 2 | 1,890 | $149,900 | $79 | 18 days |
| 2330 S 5th StSteelton, PA 17113 | 3 | 2 | 1,588 | $335,000 | $210 | 3 days |
| 2 S Front StSteelton, PA 17113 | — | — | — | $650,000 | — | 3 days |
| 236 Pine StSteelton, PA 17113 | 4 | 3 | 2,026 | $198,900 | $98 | 25 days |
| 532 Pine StSteelton, PA 17113 | 3 | 2 | 1,148 | $185,000 | $161 | 26 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 420 High StHighspire, PA 17034 | 4 | 2 | 1,664 | $185,000 | $111 | 26 days |
| 2550 S 3rd StSteelton, PA 17113 | 3 | 2 | 1,575 | $250,000 | $158 | 16 days |
| 542 2nd StHighspire, PA 17034 | — | — | — | $275,000 | — | 12 days |
| 196 S 2nd St SSteelton, PA 17113 | — | — | 2,080 | $185,000 | $88 | 25 days |
| 542 S 2nd StSteelton, PA 17113 | 3 | 2 | 1,266 | $134,900 | $106 | 47 days |
| 105 Legion AveHighspire, PA 17034 | 2 | 2 | 1,120 | $159,900 | $142 | 50 days |
| 220 Elm StSteelton, PA 17113 | — | — | 2,311 | $235,000 | $101 | 60 days |
| 434 Eshelman StHighspire, PA 17034 | 3 | 2 | 1,512 | $199,900 | $132 | 28 days |
| 242 Elm StSteelton, PA 17113 | 4 | 2 | 2,125 | $179,900 | $84 | 68 days |
| 15 S Front StSteelton, PA 17113 | — | — | — | $265,000 | — | 63 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
19 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2514 S 3rd StSteelton, PA 17113 | 3 | 1 | 1,456 | $225,000 | 102.3% | $154 | 5 days |
| 418 N 3rd StSteelton, PA 17113 | 5 | 2 | 2,857 | $235,000 | 100.0% | $82 | 15 days |
| 152 S 2nd StSteelton, PA 17113 | 5 | 3 | 2,286 | $134,000 | 95.8% | $58 | 13 days |
| 470 Willow StHighspire, PA 17034 | 3 | 1 | 1,200 | $205,000 | 95.3% | $170 | 15 days |
| 153 Market StHighspire, PA 17034 | 3 | 2 | 1,361 | $185,000 | 97.4% | $135 | 3 days |
| 336 Bessemer StSteelton, PA 17113 | 3 | 2 | 1,144 | $165,000 | 100.0% | $144 | 27 days |
| 358-360 Mulberry StSteelton, PA 17113 | — | — | 1,214 | $131,000 | 104.8% | $107 | 10 days |
| 388 High StHighspire, PA 17034 | 4 | 2 | 1,689 | $255,000 | 100.0% | $150 | 7 days |
| 2217 3rd StSteelton, PA 17113 | 4 | 3 | 2,119 | $266,500 | 97.8% | $125 | 34 days |
| 247 Frank SSteelton, PA 17113 | 3 | 2 | 966 | $180,000 | 100.1% | $186 | 4 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.