Folsom Public Schools Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1206 Black Horse Park N/A N/A N/A $999,900 Unknown 15 days
2212 Evergreen 4 4 N/A $879,900 Unknown 347 days
15 E Black Horse Pike N/A N/A 1,904 $330,000 $173 7 days
15 E Black Horse Pike N/A N/A N/A $330,000 Unknown 195 days
2212 Evergreen N/A N/A N/A $205,000 Unknown 347 days
Black Horse Pike N/A N/A N/A $12,000 Unknown 7 days
E Collings Dr N/A N/A N/A $10,000 Unknown 7 days
Average: 4.0 4.0 1,904 $395,257 $173 133 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3116 N Pinewood Dr 3 3 2,014 $515,000 $561,600 $278 9 days 3/23/26
3202 Oakwood Dr 3 3 1,728 $489,900 $495,000 $286 25 days 6/29/26
3117 N Pinewood Dr 3 3 1,856 $489,000 $489,000 $263 40 days 12/23/25
2206 Evergreen Dr 3 2 1,486 $419,900 $419,000 $281 1 day 9/1/26
1342 Mays Landing Rd 3 1 1,596 $414,000 $405,000 $253 40 days 4/30/26
308 E Collings Dr 4 2 1,680 $419,900 $400,000 $238 43 days 6/17/26
134 Fenimore Dr 3 2 2,184 $380,000 $392,000 $179 10 days 2/20/26
207 Woodlawn Ave 4 2 1,722 $389,900 $389,000 $225 16 days 3/18/26
6 14th St 4 3 1,868 $369,000 $375,000 $200 48 days 2/27/26
112 E Park Ave 3 1 1,068 $329,900 $340,000 $318 7 days 10/21/26
Average: 3.2 1.9 1,570 $346,472 $338,122 $235 80 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18

How much is your home worth?

...get instant property value now!