Market report, updated
Search in the school district of Columbia Borough
Over the last 12 months, homes sold for 100.0% of list price in 22 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 20 sales in Jun. Last month: 12.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
14 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 538 N 2nd StColumbia, PA 17512 | 3 | 2 | 1,456 | $210,000 | $144 | 2 days |
| 260 Locust StColumbia, PA 17512 | — | — | — | $335,000 | — | 3 days |
| 260 Locust StColumbia, PA 17512 | — | — | — | $335,000 | — | 6 days |
| 532 N 3rd StColumbia, PA 17512 | 3 | 2 | 1,594 | $182,000 | $114 | 4 days |
| 318 Linden StColumbia, PA 17512 | 3 | 3 | 2,058 | $279,900 | $136 | 8 days |
| 537 N 2nd StColumbia, PA 17512 | 4 | 1 | 1,652 | $229,900 | $139 | 7 days |
| 1326 Malleable RdColumbia, PA 17512 | 3 | 2 | 1,848 | $275,000 | $148 | 9 days |
| 301 Chestnut StColumbia, PA 17512 | — | — | 2,436 | $369,900 | $151 | 17 days |
| 120 N 8th StColumbia, PA 17512 | 3 | 2 | 1,576 | $230,000 | $145 | 17 days |
| 411 Union StColumbia, PA 17512 | 2 | 1 | 975 | $159,900 | $164 | 13 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1640 Ironville PikeColumbia, PA 17512 | 3 | 3 | 1,990 | $304,900 | $153 | 7 days |
| 717 Florence StColumbia, PA 17512 | 3 | 1 | 2,003 | $165,000 | $82 | 11 days |
| 1415 Manor StColumbia, PA 17512 | 3 | 3 | 1,816 | $299,900 | $165 | 17 days |
| 841 Houston StColumbia, PA 17512 | 3 | 2 | 1,550 | $125,000 | $80 | 9 days |
| 555 Maple StColumbia, PA 17512 | 3 | 2 | 1,577 | $298,000 | $188 | 16 days |
| 439 N 5th StColumbia, PA 17512 | 3 | 2 | 2,752 | $324,901 | $118 | 29 days |
| 447 3rd StColumbia, PA 17512 | 2 | 1 | 1,785 | $162,500 | $91 | 31 days |
| 445 3rd StColumbia, PA 17512 | 2 | 1 | 1,905 | $162,500 | $85 | 31 days |
| 290 S 5th StColumbia, PA 17512 | 2 | 1 | 1,000 | $169,900 | $169 | 23 days |
| 648 Yohe AveColumbia, PA 17512 | 4 | 2 | 1,688 | $229,900 | $136 | 20 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
21 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 613 S 13th StColumbia, PA 17512 | 2 | 2 | 1,430 | $280,000 | 100.0% | $195 | 9 days | Nov 6, 2026 |
| 22 S 4th StColumbia, PA 17512 | 3 | 2 | 1,065 | $216,000 | 93.9% | $202 | 13 days | Oct 30, 2026 |
| 20 S 4th StColumbia, PA 17512 | 3 | 2 | 1,168 | $216,000 | 93.9% | $184 | 23 days | Oct 30, 2026 |
| 18 S 4th StColumbia, PA 17512 | 4 | 1 | 1,304 | $218,000 | 90.8% | $167 | 23 days | Oct 30, 2026 |
| 821 Ridge AveColumbia, PA 17512 | 4 | 2 | 1,653 | $319,900 | 100.0% | $193 | 21 days | Oct 28, 2026 |
| 516 Union StColumbia, PA 17512 | 2 | 1 | 1,200 | $205,000 | 100.0% | $170 | 28 days | Oct 27, 2026 |
| 117 Locust StColumbia, PA 17512 | 4 | 1 | 1,362 | $190,000 | 95.0% | $139 | 14 days | Oct 22, 2026 |
| 325 Cherry StColumbia, PA 17512 | 3 | 2 | 2,382 | $234,850 | 96.8% | $98 | 31 days | Oct 22, 2026 |
| 919 Spruce StColumbia, PA 17512 | 4 | 1 | 1,272 | $225,000 | 100.0% | $176 | 9 days | Oct 16, 2026 |
| 608 Manor StColumbia, PA 17512 | 3 | 2 | 1,560 | $234,550 | 102.0% | $150 | 3 days | Oct 16, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.