Market report, updated
Search in the school district of Capital
Over the last 12 months, homes sold for 98.0% of list price in 48 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 73 sales in Jun. Last month: 48.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
37 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
55 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 411 Balsam Dr Unit 411Dover, DE 19901 | 3 | 2 | 1,242 | $65,000 | $52 | — |
| 600 Audrey Dr Unit 600Dover, DE 19901 | 3 | 2 | 1,408 | $139,900 | $99 | 2 days |
| 442 Harvest Grove TrlDover, DE 19901 | 5 | 4 | 3,958 | $539,900 | $136 | 2 days |
| 608 Oak DrDover, DE 19904 | 4 | 2 | 2,114 | $330,000 | $156 | 2 days |
| 33 Gleneagles CtDover, DE 19904 | 4 | 3 | 2,434 | $450,000 | $184 | 3 days |
| Arthursville RoadHartly, DE 19953 | — | — | — | $89,995 | — | 3 days |
| 21 Valhalla CtDover, DE 19904 | 5 | 4 | 3,349 | $459,000 | $137 | 4 days |
| 6166 Halltown RdHartly, DE 19953 | — | — | — | $69,900 | — | 4 days |
| 212 Sheffield DrDover, DE 19901 | 5 | 4 | 2,600 | $424,900 | $163 | 3 days |
| 1246 Kennedy LnDover, DE 19901 | 5 | 2 | 1,547 | $315,000 | $203 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 108 Pleasanton DrDover, DE 19901 | 5 | 4 | 2,988 | $559,900 | $187 | 1 day |
| 1127 Bryants Corner RdHartly, DE 19953 | 3 | 2 | 1,232 | $315,000 | $255 | 8 days |
| 552 Gunter RdHartly, DE 19953 | 4 | 2 | 2,048 | $275,000 | $134 | 6 days |
| 944 Sunset TerDover, DE 19904 | 4 | 4 | 2,129 | $350,000 | $164 | 10 days |
| 287 Green Blade DrDover, DE 19904 | 3 | 2 | 1,120 | $225,000 | $200 | 8 days |
| 34 N Edgehill AveDover, DE 19901 | 2 | 1 | 1,008 | $239,000 | $237 | 7 days |
| 521 Nimitz RdDover, DE 19901 | 4 | 2 | 1,600 | $208,000 | $130 | 14 days |
| 31 Patriot DrDover, DE 19904 | 4 | 2 | 2,218 | $339,900 | $153 | 10 days |
| 2370 Arthursville RdHartly, DE 19953 | 3 | 2 | 1,350 | $265,000 | $196 | 19 days |
| 383 E Denneys RdDover, DE 19901 | 3 | 2 | 2,022 | $725,000 | $358 | 7 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
47 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1159 Strauss AveMarydel, DE 19964 | 3 | 2 | 1,232 | $165,000 | 100.0% | $133 | 3 days | Nov 13, 2026 |
| 14 N Kirkwood StDover, DE 19904 | 3 | 2 | 1,152 | $159,900 | 100.0% | $138 | 12 days | Nov 13, 2026 |
| 20 Merion CtDover, DE 19904 | 4 | 3 | 2,037 | $365,000 | 104.3% | $179 | 4 days | Nov 12, 2026 |
| 142 Main StCheswold, DE 19936 | 2 | 2 | 1,276 | $265,000 | 100.0% | $207 | 86 days | Nov 12, 2026 |
| 815 Farrall Dr Unit 815Dover, DE 19901 | 3 | 2 | 1,701 | $155,000 | 96.9% | $91 | 14 days | Nov 10, 2026 |
| 1453 E DenneysDover, DE 19901 | 3 | 2 | 2,006 | $380,000 | 89.4% | $189 | 47 days | Nov 10, 2026 |
| 300 Nobles Pond XingDover, DE 19904 | 3 | 3 | 2,475 | $475,000 | 95.2% | $191 | 93 days | Nov 9, 2026 |
| 155 N American AveDover, DE 19901 | 3 | 2 | 1,824 | $275,000 | 100.0% | $150 | 6 days | Nov 6, 2026 |
| Gibbs Chapel Rd Unit LOT 2Hartly, DE 19953 | — | — | — | $70,000 | 140.0% | — | 4 days | Nov 6, 2026 |
| 325 Charring Cross DrDover, DE 19904 | 3 | 2 | 1,848 | $262,500 | 101.0% | $142 | 7 days | Nov 6, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.