Market report, updated
Search in the city of East Petersburg
Over the last 12 months, homes sold for 102.3% of list price in 32 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in Sep. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5820 Main StEast Petersburg, PA 17520 | 5 | 3 | 2,909 | $499,900 | $171 | 6 days |
| 5980 Geneva DrEast Petersburg, PA 17520 | 3 | 1 | 1,764 | $349,900 | $198 | 11 days |
| 5784 Wild Lilac DrEast Petersburg, PA 17520 | 4 | 4 | 3,065 | $925,000 | $301 | 6 days |
| 6301 Jackson DrEast Petersburg, PA 17520 | 4 | 1 | 1,406 | $349,000 | $248 | 11 days |
| 5820 Main StEast Petersburg, PA 17520 | — | — | 2,909 | $499,900 | $171 | 22 days |
| 2050 Linden StEast Petersburg, PA 17520 | 3 | 2 | 2,090 | $375,000 | $179 | 13 days |
| 1625 State StEast Petersburg, PA 17520 | — | — | 2,440 | $425,000 | $174 | 29 days |
| 2240 New StEast Petersburg, PA 17520 | 3 | 1 | 1,092 | $309,000 | $282 | 28 days |
| 1176 Enterprise CtEast Petersburg, PA 17520 | — | — | — | $1,450,000 | — | 182 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 921 Founders WayEast Petersburg, PA 17520 | 3 | 4 | 3,274 | $875,000 | $267 | 13 days |
| 3003 Morning Thistle CtEast Petersburg, PA 17520 | 3 | 3 | 2,405 | $525,000 | $218 | 22 days |
| 5217 Brook DrEast Petersburg, PA 17520 | 3 | 2 | 2,236 | $364,900 | $163 | — |
| 6055 Geneva DrEast Petersburg, PA 17520 | 3 | 2 | 1,779 | $349,000 | $196 | 13 days |
| 5853 Wild Lilac DrEast Petersburg, PA 17520 | 4 | 5 | 3,876 | $975,000 | $251 | 47 days |
| 3309 Caroline DrEast Petersburg, PA 17520 | 4 | 3 | 2,171 | $474,900 | $218 | 57 days |
| 5821 Oxtail CirEast Petersburg, PA 17520 | 4 | 6 | 3,545 | $1,239,000 | $349 | 213 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2531 Chrismar WayEast Petersburg, PA 17520 | 3 | 2 | 1,296 | $305,000 | 103.4% | $235 | 4 days | Nov 11, 2026 |
| 6350 Hollow DrEast Petersburg, PA 17520 | 4 | 3 | 1,850 | $472,500 | 111.2% | $255 | 6 days | Nov 9, 2026 |
| 6287 Carpenter StEast Petersburg, PA 17520 | 3 | 1 | 1,560 | $352,000 | 105.1% | $225 | 5 days | Nov 5, 2026 |
| 6411 Jeanette DrEast Petersburg, PA 17520 | 3 | 1 | 1,125 | $320,000 | 101.6% | $284 | 38 days | Nov 2, 2026 |
| 6271 Jeanette DrEast Petersburg, PA 17520 | 3 | 2 | 1,517 | $365,000 | 101.4% | $240 | 6 days | Oct 30, 2026 |
| 6301 Carpenter StEast Petersburg, PA 17520 | 4 | 1 | 1,350 | $268,000 | 100.0% | $198 | 33 days | Oct 9, 2026 |
| 2627 Valley RdEast Petersburg, PA 17520 | 3 | 1 | 1,184 | $308,000 | 96.3% | $260 | 45 days | Oct 8, 2026 |
| 2449 Franklin DrEast Petersburg, PA 17520 | 3 | 2 | 1,240 | $270,000 | 101.9% | $217 | 5 days | Oct 5, 2026 |
| 2576 Graystone RdEast Petersburg, PA 17520 | 3 | 2 | 1,226 | $350,000 | 101.4% | $285 | 7 days | Oct 5, 2026 |
| 6069 Main StEast Petersburg, PA 17520 | — | — | — | $775,000 | 97.5% | — | 34 days | Oct 5, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.